Which moving system is right for you?
To move heavy parts and machinery from one place to another within your facility, you need a safe, cost-effective and flexible load moving system. You could use transfer carts. Or you could install conveyor systems. Read on to discover which material handling system is best for you.
Conveyor Systems Conveyors are mechanical handling systems that move materials between specific points over a fixed path, typically very quickly. They usually move loads of up to 100 tons. |
|
Transfer Carts Transfer carts are self-propelled modular transporters that move heavy loads at ground level. They typically run on wheels, are usually battery powered, steerable and operated by radio remote control. They frequently lift and move loads of up to 100 tons. |
Conveyor Systems | Transfer Carts | |
---|---|---|
Lifting capacity | None | 100 tons |
Moving capacity | 100 tons | 100 tons |
Travel path | Static, defined, and inflexible | Unlimited maneuverability because units can be steered 360° |
Turning radius footprint | Wide | Narrow; Most transfer carts rotate 360° within their own footprint |
Rotate in place | Limited ability | Many transfer carts can rotate a load in place |
Reach | Can reach only where the travel path exists | Can reach anywhere the load can fit |
Vertical Path | Moderate | Typically elevate loads off the ground by a few inches. |
Loading | Loads must be placed onto conveyors using another system, such as a crane or forklift truck | Most transfer carts can slide under a load and lift the load from underneath, provided that the load is resting on a skid designed for this purpose |
Floor space | Consume a lot of floor space that cannot be used for any other purpose. Impede traffic and decrease productivity when installed in tight quarters. | Operate on any floor surface in a facility that is flat, level and engineered to withstand the weight of the load being transported. |
Cost of installation | High | Low |
Cost of operation | Moderate | Low |
Cost of training | Moderate | Low |
Cost of maintenance | Moderate | Low |
Installation time | Weeks or months | Minutes |
Flexibility of use | Low | High; no first-in, first-out concerns |
Transferability | Low | High; easily, quickly and cost-effectively relocated to different locations. |
Training | Level of training is low. Operate with push-button simplicity, requiring little training. | Level of training is low. Operation is simple. |
Safety risks | High Conveyors create tripping hazards, and with frequently or continuously moving parts, users risk getting fingers caught. U.S. Bureau of Labor Statistics indicates nearly 35,000 workers are injured annually by getting caught in moving machinery. |
Low |
The bottom line
Conveyors may be an effective choice when you must move loads of up to 100 tons quickly and continuously on a fixed path over moderate distances (up to 1,000 feet), and when flexibility in move paths is not a concern.
Transfer carts are the perfect choice when you must move loads of up to 100 tons over long distances (more than 1,000 feet), when you need to get up and running quickly, and when move path flexibility is desired or required.
Learn more about our line of heavy-duty transfer carts
LOADS OF COMPANIES TRUST AEROGO TO MOVE THEIR LOADS
Work with a world leader in material transport systems
Leadership | Quality | Expertise | Support |
---|---|---|---|
AeroGo is a proven world leader in the engineering, design, manufacturing and support of material transport systems | AeroGo products comply with ISO 9001:2015 quality standards and are CE compliant | AeroGo is a leading provider of innovative load moving solutions | AeroGo offers a full complement of support services throughout the world |