- AeroGo Air Planks can be configured for a variety of load moving applications
- Designed for use with loads with minor variations in width and large variations in length
- Typical load capacity ranges from 5 to 150 tons (4535 to 136078 kg)
- Prized for their flexibility in intermittent flow assembly lines and station-to-station applications
- Especially useful in situations where access is limited to only one side of a load.
Air Plank Specifications
Capacity (lbs) | Model Number | Length+ | Fixed-Mount | Slide-Mount | Net Wt. | Air Flow | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min (in) | Max (in) | Width (in) | Height (in) | Lift (in) | Height (in) | Lift (in) | (lbs) | (scfm)++ | ||
10000 | 2AP212 -- -- | 25 | 72 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 105 | 56 |
10000 | 2AP212 -- -- | 73 | 96 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 130 | 56 |
10000 | 2AP212 -- -- | 97 | 120 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 155 | 56 |
10000 | 2AP212 -- -- | 121 | 144 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 180 | 56 |
15000 | 3AP212 -- -- | 25 | 72 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 155 | 84 |
15000 | 3AP212 -- -- | 73 | 96 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 195 | 84 |
15000 | 3AP212 -- -- | 97 | 120 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 230 | 84 |
15000 | 3AP212 -- -- | 121 | 144 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 270 | 84 |
17000 | 2AP215 -- -- | 31 | 72 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 125 | 56 |
17000 | 2AP215 -- -- | 73 | 96 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 155 | 56 |
17000 | 2AP215 -- -- | 97 | 120 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 185 | 56 |
17000 | 2AP215 -- -- | 121 | 144 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 220 | 56 |
25500 | 3AP215 -- -- | 31 | 72 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 185 | 84 |
25500 | 3AP215 -- -- | 73 | 96 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 230 | 84 |
25500 | 3AP215 -- -- | 97 | 120 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 275 | 84 |
25500 | 3AP215 -- -- | 121 | 144 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 330 | 84 |
28000 | 2AP221 -- -- | 43 | 72 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 165 | 48 |
28000 | 2AP221 -- -- | 73 | 96 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 210 | 48 |
28000 | 2AP221 -- -- | 97 | 120 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 250 | 48 |
28000 | 2AP221 -- -- | 121 | 144 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 295 | 48 |
42000 | 3AP221 -- -- | 43 | 72 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 245 | 72 |
42000 | 3AP221 -- -- | 73 | 96 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 315 | 72 |
42000 | 3AP221 -- -- | 97 | 120 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 375 | 72 |
42000 | 3AP221 -- -- | 121 | 144 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 440 | 72 |
56000 | 2AP227 -- -- | 55 | 72 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 205 | 88 |
56000 | 2AP227 -- -- | 73 | 96 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 260 | 88 |
56000 | 2AP227 -- -- | 97 | 120 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 315 | 88 |
56000 | 2AP227 -- -- | 121 | 144 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 370 | 88 |
Each Aero-Plank System consists of:
– Two/Three Aero-Planks
– One on/off ball valve
– One regulator with gauge
– One interconnection hose (specify length up to 10 feet)
– Slide Mount Plank Systems also include a removal tool
+ Manifold at air inlet ends add 1.5″ to overall length. Manifold cannot support the load weight and must extend beyond the load.
++ NOTE ON ESTIMATED AIR FLOW – Air flow listed on this page is an estimate of the air flow at a given load, and a good operating surface. Always multiply this air flow data times 1.75 to provide a safety factor or when calculating air compressor requirements.
Capacity (kg) | Model Number | Length+ | Fixed-Mount | Slide-Mount | Net Wt. | Air Flow | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min (mm) | Max (mm) | Width (mm) | Height (mm) | Lift (mm) | Height (mm) | Lift (mm) | (kg) | (L/sec)++ | ||
4536 | 2AP212 -- -- | 635 | 1853 | 318 | 48 | 19 | 51 | 14 | 48 | 26 |
4536 | 2AP212 -- -- | 1854 | 2463 | 318 | 48 | 19 | 51 | 14 | 59 | 26 |
4536 | 2AP212 -- -- | 2464 | 3072 | 318 | 48 | 19 | 51 | 14 | 70 | 26 |
4536 | 2AP212 -- -- | 3073 | 3658 | 318 | 48 | 19 | 51 | 14 | 82 | 26 |
6804 | 3AP212 -- -- | 635 | 1853 | 318 | 48 | 19 | 51 | 14 | 70 | 40 |
6804 | 3AP212 -- -- | 1854 | 2463 | 318 | 48 | 19 | 51 | 14 | 89 | 40 |
6804 | 3AP212 -- -- | 2464 | 3072 | 318 | 48 | 19 | 51 | 14 | 104 | 40 |
6804 | 3AP212 -- -- | 3073 | 3658 | 318 | 48 | 19 | 51 | 14 | 122 | 40 |
7708 | 2AP215 -- -- | 787 | 1853 | 394 | 48 | 22 | 51 | 17 | 57 | 26 |
7708 | 2AP215 -- -- | 1854 | 2463 | 394 | 48 | 22 | 51 | 17 | 70 | 26 |
7708 | 2AP215 -- -- | 2464 | 3072 | 394 | 48 | 22 | 51 | 17 | 84 | 26 |
7708 | 2AP215 -- -- | 3073 | 3658 | 394 | 48 | 22 | 51 | 17 | 100 | 26 |
11562 | 3AP215 -- -- | 787 | 1853 | 394 | 48 | 22 | 51 | 17 | 84 | 40 |
11562 | 3AP215 -- -- | 1854 | 2463 | 394 | 48 | 22 | 51 | 17 | 104 | 40 |
11562 | 3AP215 -- -- | 2464 | 3072 | 394 | 48 | 22 | 51 | 17 | 125 | 40 |
11562 | 3AP215 -- -- | 3073 | 3658 | 394 | 48 | 22 | 51 | 17 | 150 | 40 |
12700 | 2AP221 -- -- | 1092 | 1853 | 546 | 51 | 29 | 54 | 24 | 75 | 23 |
12700 | 2AP221 -- -- | 1854 | 2463 | 546 | 51 | 29 | 54 | 24 | 95 | 23 |
12700 | 2AP221 -- -- | 2464 | 3072 | 546 | 51 | 29 | 54 | 24 | 113 | 23 |
12700 | 2AP221 -- -- | 3073 | 3658 | 546 | 51 | 29 | 54 | 24 | 134 | 23 |
19050 | 3AP221 -- -- | 1092 | 1853 | 546 | 51 | 29 | 54 | 24 | 111 | 34 |
19050 | 3AP221 -- -- | 1854 | 2463 | 546 | 51 | 29 | 54 | 24 | 143 | 34 |
19050 | 3AP221 -- -- | 2464 | 3072 | 546 | 51 | 29 | 54 | 24 | 170 | 34 |
19050 | 3AP221 -- -- | 3073 | 3658 | 546 | 51 | 29 | 54 | 24 | 200 | 34 |
25398 | 2AP227 -- -- | 1397 | 1853 | 699 | 62 | 35 | 64 | 32 | 93 | 42 |
25398 | 2AP227 -- -- | 1854 | 2463 | 699 | 62 | 35 | 64 | 32 | 118 | 42 |
25398 | 2AP227 -- -- | 2464 | 3072 | 699 | 62 | 35 | 64 | 32 | 143 | 42 |
25398 | 2AP227 -- -- | 3073 | 3658 | 699 | 62 | 35 | 64 | 32 | 168 | 42 |
Each Aero-Plank System consists of:
– Two/Three Aero-Planks
– One on/off ball valve
– One regulator with gauge
– One interconnection hose (specify length up to 3 meters)
– Slide Mount Plank Systems also include a removal tool
+ Manifold at air inlet ends add 38mm to overall length. Manifold cannot support the load weight and must extend beyond the load.
++ NOTE ON ESTIMATED AIR FLOW – Air flow listed on this page is an estimate of the air flow at a given load, and a good operating surface. Always multiply this air flow data times 1.75 to provide a safety factor or when calculating air compressor requirements.
Air Plank Specifications (PDF)
Product Manuals
The Problem Solver
How to Select the Best Load Movement System
A selection guide to evaluate 7 critical criteria
Get the guideWhat Our Customers Say
“We had to move a very large crate in a very tight area, where forklifts were hard to maneuver. We got bids on similar items but AeroGo had the best setup, price, and customer service. And it was in stock.”
DETROIT REMAN WEST
“We manufacture very heavy products and large in size. Our factory had a thin cement slab floor and ceilings made out of wood beams. Overhead cranes and heavy load forklifts were not an option. So we decided to move our products on air and make them fly!”
IO DATA
“We thoroughly enjoy working with AeroGo. Your engineers are smart, responsive, and creative. Of all the vendors I interface with, AeroGo is at the top of the list.”
“AeroGo is a solid company with knowledgeable folks. Very smooth process. Flexible to our needs.”
HEAVY EQUIPMENT MANUFACTURER
“AeroGo completed the order in shortest time, which was a special request from our side.”
AEROSPACE MANUFACTURER
““Recommended choice for replacement casters. Overall purchasing experience is good. AeroGo is fast with answers to questions.”
COMPRAS & SERVICIOS, QUERETARO, MEXICO
“We needed an alternate to forklift traffic. Needed something easier to move chopper heads. AeroGo’s got a good product.”
CNH, GRAND ISLAND, NE
“System worked far and above expectation. We had to move a 4,000 lb. aluminum chamber. The AeroGo lift system made easy work of moving it from the shipping and receiving dock to the work area through three sets of double doors and then another move to join the chamber with the rest of the tool. All done with only two people.”
INTEVAC, INC.
“For us AeroGo is a great supplier, with an excellent service and high quality products. We can achieve safety and improve the manufacturing development.”
TECMOLDIN INDUSTRIA DE MATRIZES
“Air bearings provide the low lift height and precise alignment we need without side guides. There was no way we could use conventional tracked crawlers or rails to move these casks.”
NUCLEAR PLANT MANAGER
“It was difficult to move cabinets by overhead crane in shorter time as set up time was higher. Therefore, to improve the movement time we decided to use AeroGo Air Caster.”
SIEMENS LTD., INDIA
“We chose air casters when other options were exhausted. AeroGo complied most with our changing requirements and within a relatively short response time. The Application Engineer was accommodating of all the requests, changes, & quick response nature of our company. High marks on engineering support.”
AEROSPACE COMPANY
“AeroGo brings much more to the table than products. They bring one vital component missing from many other manufacturer’s “products”…that is, AeroGo offers the ability to engineer products customized for our client’s needs.”
MUSTANG ENGINEERING
“AeroGo air casters were chosen to fix our load moving problem because they were the most suitable solution. The timely and professional service was a positive experience on this project.”
SIEMENS JINAN, SHANDONG PROVINCE
“We can’t use forklifts or anything that could damage the floors. Amazon was blown away by how easy it was.”
RIGGER, HAUPPAUGE NY
“Responsiveness and engineering support are excellent. Very satisfied with the specific product features, brand reputation and warranty.”
BENASSI SRL, ITALY
“I was very impressed. The system worked better than I could have asked for and everybody was astonished at how well it worked. 100% satisfied.”
T&D MACHINE
“Moving a building used to take two men eight hours, now takes two men 30 minutes, and it is achieved with a higher level of safety than before. Everyone at Ergon is so impressed, I was submitted for an Innovation Award for introducing the idea.”
ERGON ENERGY
“Air casters provided a better long-term cost solution than disassembling/reassembling our structure.”
BALL AEROSPACE
“Needed a method to move a table on a machine easily with one person. Wheels required too many people. Took a chance on AeroGo and it worked far better than expected. Helpful people who know their product.”
TAYLOR METAL SERVICES
“AeroGo air casters have been a part of the process for years. We have a good, established relationship. Pricing and service is well established. AeroGo’s knowledge of equipment made the transaction smoother.”
EVERGREEN PACKAGING
“I typically do not fill out surveys but have always been impressed with AeroGo products. The crew is very satisfied with the performance and ease of use and ability to synchronize the 4 casters. I will continue to recommend your product line to others.”
RIGGERS & HEAVY HAULERS
“We chose air casters as the solution to our load moving problem because the system is so flexible.”
NATIONAL TRANSFORMER TEST CENTER, SHENYANG
“Very happy with the product. I bought a set from you about a year ago. I don't know what I would do without them. We have been moving precast concrete hot tubs around.”