Capacity (lbs)
| Model Number
| Deck Size Area+
(sq ft) | Fixed-Mount | Slide-Mount | Net Weight (lbs)
| Air Flow (scfm)++
|
| | Min | Max | Height (in) | Lift (in) | Height (in) | Lift (in) | Weight (lbs) | Flow (scfm)++
|
4000 | 4P8 -- -- | 2 | 5 | 1-7/8 | 3/8 | 1-7/8 | 5/16 | 55 | 32 |
4000 | 4P8 -- -- | 5.1 | 10 | 1-7/8 | 3/8 | 1-7/8 | 5/16 | 85 | 32 |
4000 | 4P8 -- -- | 10.1 | 15 | 1-7/8 | 3/8 | 1-7/8 | 5/16 | 115 | 32 |
10000 | 4P12 -- -- | 4 | 10 | 1-7/8 | 3/4 | 2 | 9/16 | 85 | 56 |
10000 | 4P12 -- -- | 10.1 | 15 | 1-7/8 | 3/4 | 2 | 9/16 | 115 | 56 |
10000 | 4P12 -- -- | 15.1 | 20 | 1-7/8 | 3/4 | 2 | 9/16 | 145 | 56 |
10000 | 4P12 -- -- | 20.1 | 25 | 1-7/8 | 3/4 | 2 | 9/16 | 175 | 56 |
15000 | 6P12 -- -- | 25 | 30 | 1-7/8 | 3/4 | 2 | 9/16 | 210 | 84 |
15000 | 6P12 -- -- | 30.1 | 35 | 1-7/8 | 3/4 | 2 | 9/16 | 240 | 84 |
15000 | 6P12 -- -- | 35.1 | 40 | 1-7/8 | 3/4 | 2 | 9/16 | 270 | 84 |
15000 | 6P12 -- -- | 40.1 | 45 | 1-7/8 | 3/4 | 2 | 9/16 | 300 | 84 |
17000 | 4P15 -- -- | 7 | 10 | 1-7/8 | 7/8 | 2 | 11/16 | 90 | 56 |
17000 | 4P15 -- -- | 10.1 | 15 | 1-7/8 | 7/8 | 2 | 11/16 | 120 | 56 |
17000 | 4P15 -- -- | 15.1 | 20 | 1-7/8 | 7/8 | 2 | 11/16 | 150 | 56 |
17000 | 4P15 -- -- | 20.1 | 25 | 1-7/8 | 7/8 | 2 | 11/16 | 180 | 56 |
25500 | 6P15 -- -- | 25 | 30 | 1-7/8 | 7/8 | 2 | 11/16 | 215 | 84 |
25500 | 6P15 -- -- | 30.1 | 35 | 1-7/8 | 7/8 | 2 | 11/16 | 255 | 84 |
25500 | 6P15 -- -- | 35.1 | 40 | 1-7/8 | 7/8 | 2 | 11/16 | 275 | 84 |
25500 | 6P15 -- -- | 40.1 | 45 | 1-7/8 | 7/8 | 2 | 11/16 | 305 | 84 |
28000 | 4P21 -- -- | 13 | 15 | 2 | 1-1/8 | 2-1/8 | 15/16 | 130 | 48 |
28000 | 4P21 -- -- | 15.1 | 20 | 2 | 1-1/8 | 2-1/8 | 15/16 | 160 | 48 |
28000 | 4P21 -- -- | 20.1 | 25 | 2 | 1-1/8 | 2-1/8 | 15/16 | 190 | 48 |
Each Aero-Pallet includes:
– Four/Six Aero-Casters
– Manifold matches width dimensions
– Automatic flow control valves
– One pressure regulator with gauge
– One on/off ball valve
– Slide-Mount Systems also include Aero-Caster removal tool
+ Manifold at air inlet ends add 1.5-inch to overall length. Manifold cannot support the load weight and must extend beyond the load.
++ NOTE ON ESTIMATED AIR FLOW – Air flow listed on this page is an estimate of the air flow at a given load, and a good operating surface. Always multiply this air flow data times 1.75 to provide a safety factor or when calculating air compressor requirements.