The AeroGo Air Caster Rigging Systems uses the efficiency of air casters, a fluid film technology, which uses compressed air to move heavy loads on a near frictionless film of air. The Portable Rigging Kit can be ordered with systems suitable for moving loads up to 34,000 lbs.
FEATURES
- Unlimited Applications: Air Caster Rigging Systems are ideal for moving a wide variety of loads
- Air Caster Rigging Systems are simple to operate and extremely versatile
- Superior Load Distribution: Air casters distribute load weight over a much greater surface area than rollers or wheels
- AeroGo systems are more cost-effective—and much easier to operate—than traditional load movement methods.
SPECIFICATIONS
Standard
System Air Flow | System Air Flow | |||||
---|---|---|---|---|---|---|
Model | System Capacity* (lbs) | Rated Pressure (psig) | 1/4 Load** (SCFM) | Full Load** (SCFM) | Effective Lift (in) | Air Caster Element Nominal Dimensions L x W x H (in.) |
4K12NHDL | 20,000 | 60 | 36 | 64 | 3/4 | 12-1/8 x 12-1/8 x 1-7/8 |
4K15NHDL | 34,000 | 60 | 32 | 56 | 7/8 | 15-1/8 x 15-1/8 x 1-7/8 |
*Load must be positioned so individual Aero-Caster capacities are not exceeded.
**Maximum compressed air consumption on a smooth troweled and sealed concrete or equivalent surface. (Includes large Reserve Factor).
Metric
System Air Flow | System Air Flow | |||||
---|---|---|---|---|---|---|
Model | System Capacity* (kg) | Rated Pressure (kg/cm) | 1/4 Load** (L/sec) | Full Load** (L/sec) | Effective Lift (mm) | Air Caster Element Nominal Dimensions L x W x H (mm) |
4K12NHDL | 9,070 | 4.2 | 16.8 | 30.4 | 19 | 308 x 308 x 48 |
4K15NHDL | 15,420 | 4.2 | 20.8 | 37.6 | 22 | 384 x 384 x 48 |
*Load must be positioned so individual Aero-Caster capacities are not exceeded.
**Maximum compressed air consumption on a smooth troweled and sealed concrete or equivalent surface. (Includes large Reserve Factor).